<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UglyBlog &#187; research</title>
	<atom:link href="http://designugly.com/blog/tag/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://designugly.com/blog</link>
	<description>A casual design blog for DesignUgly.</description>
	<lastBuildDate>Mon, 16 Aug 2010 14:37:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Cutting Edge &amp; Holy Grail (of design.)</title>
		<link>http://designugly.com/blog/2008/09/the-cutting-edge-holy-grail-of-design/</link>
		<comments>http://designugly.com/blog/2008/09/the-cutting-edge-holy-grail-of-design/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 02:14:58 +0000</pubDate>
		<dc:creator>Faraz Shah</dc:creator>
				<category><![CDATA[IDSA 2008]]></category>
		<category><![CDATA[idsa]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://designugly.com/blog/?p=68</guid>
		<description><![CDATA[Two very young designers, one of Priority Designs and the other of Facebook, gave an enlightening presentation on two different topics.  Going along with the Polar Opposites theme, one presented on the core of the design process, while the other presented on the forefront of design visualization.  The holy grail, or core, of design is [...]]]></description>
			<content:encoded><![CDATA[<p>Two very young designers, one of Priority Designs and the other of Facebook, gave an enlightening presentation on two different topics.  Going along with the Polar Opposites theme, one presented on the core of the design process, while the other presented on the forefront of design visualization.  The holy grail, or core, of design is that of proper knowledge of the end user.   More explicitly, the accurate gathering of ethnographic, statistical, and scientific research.  Opposite of this is the cutting edge, which was presented by an interaction designer from Facebook.  He presented the concept of <em>Darwinian design</em>, which is explained as follows.  In the past there was Newtonian design, in which one designed for data.  At the cutting edge, and even presently, Darwinian design is where the data creates the design.  Essentially this is based around high technology and user experience.  The utilzation of data to group and visualize information by designers, is an excellent tool to communicate concepts.</p>
]]></content:encoded>
			<wfw:commentRss>http://designugly.com/blog/2008/09/the-cutting-edge-holy-grail-of-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

