<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UglyBlog &#187; Paul Hatch</title>
	<atom:link href="http://designugly.com/blog/tag/paul-hatch/feed/" rel="self" type="application/rss+xml" />
	<link>http://designugly.com/blog</link>
	<description>A casual design blog for DesignUgly.</description>
	<lastBuildDate>Mon, 16 Aug 2010 14:37:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Meaning of (ID) Life.</title>
		<link>http://designugly.com/blog/2009/04/the-meaning-of-id-life/</link>
		<comments>http://designugly.com/blog/2009/04/the-meaning-of-id-life/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 15:34:16 +0000</pubDate>
		<dc:creator>Faraz Shah</dc:creator>
				<category><![CDATA[IDSA 2009]]></category>
		<category><![CDATA[ID-DNA]]></category>
		<category><![CDATA[idsa]]></category>
		<category><![CDATA[Paul Hatch]]></category>

		<guid isPermaLink="false">http://designugly.com/blog/?p=134</guid>
		<description><![CDATA[Probably one of the most understated speakers at the conference, Paul Hatch, gave one of the most thoughtful presentations Saturday afternoon.  The meaning of (ID) life.  Paul presented a new idea that really captured the audience.  With a soundtrack of several Radiohead tracks, a unique presentation on the value of Industrial Designers and their makeup [...]]]></description>
			<content:encoded><![CDATA[<p>Probably one of the most understated speakers at the conference, Paul Hatch, gave one of the most thoughtful presentations Saturday afternoon.  The meaning of (ID) life.  Paul presented a new idea that really captured the audience.  With a soundtrack of several Radiohead tracks, a unique presentation on the value of Industrial Designers and their makeup took form.  The concept of the Industrial Designer is sometimes vague, as to their purpose, for non designers.  Do we design factories (we would be rich if we had a dollar for every time we&#8217;ve heard this)?  Not so much.</p>
<p><img class="alignnone size-medium wp-image-143" title="Designer DNA Presentation" src="http://designugly.com/blog/wp-content/uploads/2009/04/dsc2829_flickr-300x200.jpg" alt="Designer DNA Presentation" width="300" height="200" /></p>
<p>Paul&#8217;s presentation illustrated a clear understanding of our purpose, and of the people who practice it.  He explained the purpose of an Industrial Designer as the key to balance between Marketing and Engineering.  While a team of only Marketing and Engineering could create a successful product, an Industrial Designer is the glue to the team.  Having experience and fluency in both worlds, the designer can bridge concepts and translate needs between both sides.  Between the realms of Marketing and Engineering, designers allow both sides to continue their own work without having to be concerned with the other.  We create a cohesive bond between the two realms that would otherwise be conflicted.</p>
<blockquote><p>&#8220;Every designer is different, every project is different.&#8221;</p></blockquote>
<p>Within this concept, Paul presented the idea of ID-DNA.  Essentially, ID-DNA is the makeup of each designer regarding a set of key traits.</p>
<ul>
<li>Verbal</li>
<li>Logic</li>
<li>Mechanical</li>
<li>Spatial</li>
<li>Visual</li>
<li>Dexterity</li>
<li>Gut Feel</li>
<li>Empathy</li>
<li>Innovative</li>
</ul>
<p>Paul showed off a great chart that illustrated these traits for individuals, relative to others.  In theory, by clearly defining the ID-DNA of team members, or employees, the manager would be able to craft a complementary team.  This method would allow team members to perform exceptionally well in their strengths, where others would be able to do the same for functions that one would otherwise be weak.  It is definitely a thought provoking concept that has the potential to shape the productivity and bond between a team.</p>
]]></content:encoded>
			<wfw:commentRss>http://designugly.com/blog/2009/04/the-meaning-of-id-life/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Making Meaning Panel Discussion</title>
		<link>http://designugly.com/blog/2009/04/making-meaning-panel-discussion/</link>
		<comments>http://designugly.com/blog/2009/04/making-meaning-panel-discussion/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 06:09:49 +0000</pubDate>
		<dc:creator>Faraz Shah</dc:creator>
				<category><![CDATA[IDSA 2009]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[Alex Lobos]]></category>
		<category><![CDATA[Bruce Tharp]]></category>
		<category><![CDATA[idsa]]></category>
		<category><![CDATA[Panel Discssion]]></category>
		<category><![CDATA[Paul Hatch]]></category>
		<category><![CDATA[Sara Rockwell]]></category>
		<category><![CDATA[Steve Diler]]></category>
		<category><![CDATA[Steve Visser]]></category>

		<guid isPermaLink="false">http://designugly.com/blog/?p=115</guid>
		<description><![CDATA[The panel members, tonight,  spent a majority of the time mulling over high level concepts and semantic differences.  However, towards the end of the discussion, Steve Diler began a rather interesting conversation.   His point was best illustrated by the question, &#8220;Can meaning provide companies with a more successful offering to consumers?&#8221;  The application of this [...]]]></description>
			<content:encoded><![CDATA[<p>The panel members, tonight,  spent a majority of the time mulling over high level concepts and semantic differences.  However, towards the end of the discussion, Steve Diler began a rather interesting conversation.   His point was best illustrated by the question, &#8220;Can meaning provide companies with a more successful offering to consumers?&#8221;  The application of this idea to business practices is extremely intriguing.  There is significant potential when applying this concept to user research and developing meaning for the end user.  It would be interesting to see how the use of meaning would affect the success of a product in the current economic state.  Would there be more success, with a departure from a disposable culture?</p>
<p><img class="alignnone size-medium wp-image-120" title="Steve Diler" src="http://designugly.com/blog/wp-content/uploads/2009/04/dsc2700_flickr-300x201.jpg" alt="Steve Diler" width="300" height="201" /></p>
]]></content:encoded>
			<wfw:commentRss>http://designugly.com/blog/2009/04/making-meaning-panel-discussion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
