<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UglyBlog &#187; Live</title>
	<atom:link href="http://designugly.com/blog/category/live/feed/" rel="self" type="application/rss+xml" />
	<link>http://designugly.com/blog</link>
	<description>A casual design blog for DesignUgly.</description>
	<lastBuildDate>Mon, 16 Aug 2010 14:37:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Making Meaning Panel Discussion</title>
		<link>http://designugly.com/blog/2009/04/making-meaning-panel-discussion/</link>
		<comments>http://designugly.com/blog/2009/04/making-meaning-panel-discussion/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 06:09:49 +0000</pubDate>
		<dc:creator>Faraz Shah</dc:creator>
				<category><![CDATA[IDSA 2009]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[Alex Lobos]]></category>
		<category><![CDATA[Bruce Tharp]]></category>
		<category><![CDATA[idsa]]></category>
		<category><![CDATA[Panel Discssion]]></category>
		<category><![CDATA[Paul Hatch]]></category>
		<category><![CDATA[Sara Rockwell]]></category>
		<category><![CDATA[Steve Diler]]></category>
		<category><![CDATA[Steve Visser]]></category>

		<guid isPermaLink="false">http://designugly.com/blog/?p=115</guid>
		<description><![CDATA[The panel members, tonight,  spent a majority of the time mulling over high level concepts and semantic differences.  However, towards the end of the discussion, Steve Diler began a rather interesting conversation.   His point was best illustrated by the question, &#8220;Can meaning provide companies with a more successful offering to consumers?&#8221;  The application of this [...]]]></description>
			<content:encoded><![CDATA[<p>The panel members, tonight,  spent a majority of the time mulling over high level concepts and semantic differences.  However, towards the end of the discussion, Steve Diler began a rather interesting conversation.   His point was best illustrated by the question, &#8220;Can meaning provide companies with a more successful offering to consumers?&#8221;  The application of this idea to business practices is extremely intriguing.  There is significant potential when applying this concept to user research and developing meaning for the end user.  It would be interesting to see how the use of meaning would affect the success of a product in the current economic state.  Would there be more success, with a departure from a disposable culture?</p>
<p><img class="alignnone size-medium wp-image-120" title="Steve Diler" src="http://designugly.com/blog/wp-content/uploads/2009/04/dsc2700_flickr-300x201.jpg" alt="Steve Diler" width="300" height="201" /></p>
]]></content:encoded>
			<wfw:commentRss>http://designugly.com/blog/2009/04/making-meaning-panel-discussion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I was expecting so much more from Scott Robertson.</title>
		<link>http://designugly.com/blog/2009/04/i-was-expecting-so-much-more-from-scott-robertson/</link>
		<comments>http://designugly.com/blog/2009/04/i-was-expecting-so-much-more-from-scott-robertson/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 16:27:44 +0000</pubDate>
		<dc:creator>Faraz Shah</dc:creator>
				<category><![CDATA[IDSA 2009]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[idsa]]></category>
		<category><![CDATA[liveblogged]]></category>
		<category><![CDATA[Scott Robertson]]></category>

		<guid isPermaLink="false">http://designugly.com/blog/?p=106</guid>
		<description><![CDATA[Scott Robertson, an Art Center graduate (circa 1990), gave a lackluster presentation to open the conference.  Having heard his name on countless websites and seen his DVD&#8217;s on the Gnomon Workshop site, I had expected his presentation to be full of information and process specific to ID.  Instead, I was rather disappointed.  The majority of [...]]]></description>
			<content:encoded><![CDATA[<p>Scott Robertson, an Art Center graduate (circa 1990), gave a lackluster presentation to open the conference.  Having heard his name on countless websites and seen his DVD&#8217;s on the Gnomon Workshop site, I had expected his presentation to be full of information and process specific to ID.  Instead, I was rather disappointed.  The majority of his time was spent giving a portfolio overview in an informal manner.  There was plenty of eye candy, but not a significant amount of valuable information.  There were several books that were covered during his talk, some of them not released yet, that he was promoting.  The art work was based on concept art, primarily figures and vehicles.  I did not see any ID related work other than a bicycle he produced during an internship 19 years ago.  One of the best descriptions that was attributed to him during the presentation, was that he was a &#8220;Digital Bob Ross&#8221; (Thanks to James Dangora from TEAMS).</p>
<p><img class="size-medium wp-image-110  alignnone" title="Scott Robertson1" src="http://designugly.com/blog/wp-content/uploads/2009/04/dsc02663_flickr-300x201.jpg" alt="Scott Robertson1" width="300" height="201" /></p>
<p>Towards the end of the presentation, he did reveal one bit of relevant information.  He started to discuss some of his design philosophy that he is currently developing.  The concept was called &#8220;Proximity Based Design&#8221; and was relatively thought through.   He provided a basic list of the components:</p>
<ol>
<li>What you see first
<ul>
<li> Silhouette</li>
<li>Proportions</li>
<li>Stance</li>
</ul>
</li>
<li>Value Graphics
<ul>
<li>A nice comparison on the significance detail.</li>
<li>i.e. Black windows on a black limo vs. black windows on a white limo.</li>
</ul>
</li>
<li>Surfacing</li>
<li>Line Graphics</li>
<li>Materials</li>
<li>Info Graphics</li>
<li>Color</li>
<li>Texture</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://designugly.com/blog/2009/04/i-was-expecting-so-much-more-from-scott-robertson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

