<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UglyBlog &#187; IDSA 2009</title>
	<atom:link href="http://designugly.com/blog/category/idsa09/feed/" rel="self" type="application/rss+xml" />
	<link>http://designugly.com/blog</link>
	<description>A casual design blog for DesignUgly.</description>
	<lastBuildDate>Mon, 16 Aug 2010 14:37:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Meaning of (ID) Life.</title>
		<link>http://designugly.com/blog/2009/04/the-meaning-of-id-life/</link>
		<comments>http://designugly.com/blog/2009/04/the-meaning-of-id-life/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 15:34:16 +0000</pubDate>
		<dc:creator>Faraz Shah</dc:creator>
				<category><![CDATA[IDSA 2009]]></category>
		<category><![CDATA[ID-DNA]]></category>
		<category><![CDATA[idsa]]></category>
		<category><![CDATA[Paul Hatch]]></category>

		<guid isPermaLink="false">http://designugly.com/blog/?p=134</guid>
		<description><![CDATA[Probably one of the most understated speakers at the conference, Paul Hatch, gave one of the most thoughtful presentations Saturday afternoon.  The meaning of (ID) life.  Paul presented a new idea that really captured the audience.  With a soundtrack of several Radiohead tracks, a unique presentation on the value of Industrial Designers and their makeup [...]]]></description>
			<content:encoded><![CDATA[<p>Probably one of the most understated speakers at the conference, Paul Hatch, gave one of the most thoughtful presentations Saturday afternoon.  The meaning of (ID) life.  Paul presented a new idea that really captured the audience.  With a soundtrack of several Radiohead tracks, a unique presentation on the value of Industrial Designers and their makeup took form.  The concept of the Industrial Designer is sometimes vague, as to their purpose, for non designers.  Do we design factories (we would be rich if we had a dollar for every time we&#8217;ve heard this)?  Not so much.</p>
<p><img class="alignnone size-medium wp-image-143" title="Designer DNA Presentation" src="http://designugly.com/blog/wp-content/uploads/2009/04/dsc2829_flickr-300x200.jpg" alt="Designer DNA Presentation" width="300" height="200" /></p>
<p>Paul&#8217;s presentation illustrated a clear understanding of our purpose, and of the people who practice it.  He explained the purpose of an Industrial Designer as the key to balance between Marketing and Engineering.  While a team of only Marketing and Engineering could create a successful product, an Industrial Designer is the glue to the team.  Having experience and fluency in both worlds, the designer can bridge concepts and translate needs between both sides.  Between the realms of Marketing and Engineering, designers allow both sides to continue their own work without having to be concerned with the other.  We create a cohesive bond between the two realms that would otherwise be conflicted.</p>
<blockquote><p>&#8220;Every designer is different, every project is different.&#8221;</p></blockquote>
<p>Within this concept, Paul presented the idea of ID-DNA.  Essentially, ID-DNA is the makeup of each designer regarding a set of key traits.</p>
<ul>
<li>Verbal</li>
<li>Logic</li>
<li>Mechanical</li>
<li>Spatial</li>
<li>Visual</li>
<li>Dexterity</li>
<li>Gut Feel</li>
<li>Empathy</li>
<li>Innovative</li>
</ul>
<p>Paul showed off a great chart that illustrated these traits for individuals, relative to others.  In theory, by clearly defining the ID-DNA of team members, or employees, the manager would be able to craft a complementary team.  This method would allow team members to perform exceptionally well in their strengths, where others would be able to do the same for functions that one would otherwise be weak.  It is definitely a thought provoking concept that has the potential to shape the productivity and bond between a team.</p>
]]></content:encoded>
			<wfw:commentRss>http://designugly.com/blog/2009/04/the-meaning-of-id-life/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>David Bentley</title>
		<link>http://designugly.com/blog/2009/04/david-bentley/</link>
		<comments>http://designugly.com/blog/2009/04/david-bentley/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 13:45:33 +0000</pubDate>
		<dc:creator>Faraz Shah</dc:creator>
				<category><![CDATA[IDSA 2009]]></category>
		<category><![CDATA[Alias]]></category>
		<category><![CDATA[David Bentley]]></category>
		<category><![CDATA[idsa]]></category>
		<category><![CDATA[Mudbox]]></category>

		<guid isPermaLink="false">http://designugly.com/blog/?p=131</guid>
		<description><![CDATA[An ex-GM, ex-Chrysler, ex-Ford, and ex-Autodesk designer presented an inspiring display of sketching and digital painting Saturday.  David Bentley has had a fantastic history within the industry, and has gone far beyond it.  His presentation included up and coming trends in 3D sketching and digital sculpting for design, which provided plenty of eye-candy for the [...]]]></description>
			<content:encoded><![CDATA[<p>An ex-GM, ex-Chrysler, ex-Ford, and ex-Autodesk designer presented an inspiring display of sketching and digital painting Saturday.  David Bentley has had a fantastic history within the industry, and has gone far beyond it.  His presentation included up and coming trends in 3D sketching and digital sculpting for design, which provided plenty of eye-candy for the students who attended.  He gave a lot of information to the audience, though it was overwhelming to some of the students in the audience at times.  David had a chance to show us some highlights from Alias Studio, Sketchbook Pro, Photoshop, and Mudbox.</p>
<p><img class="size-medium wp-image-139  alignnone" title="3D Sketching" src="http://designugly.com/blog/wp-content/uploads/2009/04/dsc2814_flickr-300x201.jpg" alt="3D Sketching" width="300" height="201" /></p>
<p>From his presentation, we were able to get a picture of his design workflow.  The techniques that were used to translate a concept sketch over to a digitally painted rendering were so simple, yet fantastic.  However, a lot of the techniques relied on the software package.  One technique that he showed was using the tool set within Alias Studio.  There are tools that let you define curves to change a sketch&#8217;s proportion (stretch and pull) without destroying the image.  Unfortunately, this is not available outside of Alias Studio at this time.  Some of the other techniques were universal, like the use of brush presets.  David showed how to create a brush preset to easily place commonly used items within a rendering.  A simple example was that of a screw head and stitching.  It is a simple concept that is very easily implemented, but it can save a significant amount of time.  One of the other software pieces that he showed off was Mudbox.  It is basically a tool that is heavily used in the video game industry to sculpt characters.  David, however, showed how one could use it to digitally sculpt a product design.  With tools that are similar to physical clay sculpting, it is an intuitive way to digitally sculpt an object in 3D, while having a truly organic sense about the design.  It was extremely impressive to say the least.</p>
<p><img class="alignnone size-medium wp-image-138" title="David Bentley2" src="http://designugly.com/blog/wp-content/uploads/2009/04/dsc2813_flickr-300x200.jpg" alt="David Bentley2" width="300" height="200" /></p>
]]></content:encoded>
			<wfw:commentRss>http://designugly.com/blog/2009/04/david-bentley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Night Keynote</title>
		<link>http://designugly.com/blog/2009/04/friday-night-keynote/</link>
		<comments>http://designugly.com/blog/2009/04/friday-night-keynote/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 06:28:33 +0000</pubDate>
		<dc:creator>Faraz Shah</dc:creator>
				<category><![CDATA[IDSA 2009]]></category>
		<category><![CDATA[idsa]]></category>
		<category><![CDATA[keynote]]></category>
		<category><![CDATA[Steve Diler]]></category>

		<guid isPermaLink="false">http://designugly.com/blog/?p=127</guid>
		<description><![CDATA[The keynote presentation on Friday night was fantastic and full of information.  Steve Diler, one of the authors of Making Meaning, presented a brief overview of the application of meaningful thinking as it relates to consumer products and experiences.  It was an extremely fascinating exploration into the use of a designed, meaningful experience.  Some of [...]]]></description>
			<content:encoded><![CDATA[<p>The keynote presentation on Friday night was fantastic and full of information.  Steve Diler, one of the authors of <em>Making Meaning</em>, presented a brief overview of the application of meaningful thinking as it relates to consumer products and experiences.  It was an extremely fascinating exploration into the use of a designed, meaningful experience.  Some of his presentation tied back into the panel discussion held earlier, mainly the concepts relating to the application of meaning to the business industry.</p>
<p><img class="alignnone size-medium wp-image-122" title="Making Meaning Slide" src="http://designugly.com/blog/wp-content/uploads/2009/04/dsc2721_flickr-300x201.jpg" alt="Making Meaning Slide" width="300" height="201" /></p>
<p>From the slide photographed above, one might ask what exactly an experience is and what kind of methods can be used to have one.  Steve explained that there are several different types of experiences when it comes to meaning.   Some of those are:  Economic, Functional, Emotional, Status, and a Meaningful Experience.  To the point of the slide above, competing solely on the basis of a functional experience would be extremely difficult, as everyone has it.  In order to truly separate an offering, or product, one must have a meaningful experience.  This kind of experience does have an inherent lack of control, where the end user can interpret to their desires, but it can be designed.  The potential is within the design of a meaningful experience, and where you derive the basis for the experience.  Applying the results of comprehensive design research to the design of the experience could yield a very thorough competitive framework.  Overall, Steve Diler&#8217;s presentation was just a tease.  I, personally, felt like there was so much more that I wanted to learn about this process.  Maybe I&#8217;ll have to buy his book.</p>
]]></content:encoded>
			<wfw:commentRss>http://designugly.com/blog/2009/04/friday-night-keynote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Meaning Panel Discussion</title>
		<link>http://designugly.com/blog/2009/04/making-meaning-panel-discussion/</link>
		<comments>http://designugly.com/blog/2009/04/making-meaning-panel-discussion/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 06:09:49 +0000</pubDate>
		<dc:creator>Faraz Shah</dc:creator>
				<category><![CDATA[IDSA 2009]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[Alex Lobos]]></category>
		<category><![CDATA[Bruce Tharp]]></category>
		<category><![CDATA[idsa]]></category>
		<category><![CDATA[Panel Discssion]]></category>
		<category><![CDATA[Paul Hatch]]></category>
		<category><![CDATA[Sara Rockwell]]></category>
		<category><![CDATA[Steve Diler]]></category>
		<category><![CDATA[Steve Visser]]></category>

		<guid isPermaLink="false">http://designugly.com/blog/?p=115</guid>
		<description><![CDATA[The panel members, tonight,  spent a majority of the time mulling over high level concepts and semantic differences.  However, towards the end of the discussion, Steve Diler began a rather interesting conversation.   His point was best illustrated by the question, &#8220;Can meaning provide companies with a more successful offering to consumers?&#8221;  The application of this [...]]]></description>
			<content:encoded><![CDATA[<p>The panel members, tonight,  spent a majority of the time mulling over high level concepts and semantic differences.  However, towards the end of the discussion, Steve Diler began a rather interesting conversation.   His point was best illustrated by the question, &#8220;Can meaning provide companies with a more successful offering to consumers?&#8221;  The application of this idea to business practices is extremely intriguing.  There is significant potential when applying this concept to user research and developing meaning for the end user.  It would be interesting to see how the use of meaning would affect the success of a product in the current economic state.  Would there be more success, with a departure from a disposable culture?</p>
<p><img class="alignnone size-medium wp-image-120" title="Steve Diler" src="http://designugly.com/blog/wp-content/uploads/2009/04/dsc2700_flickr-300x201.jpg" alt="Steve Diler" width="300" height="201" /></p>
]]></content:encoded>
			<wfw:commentRss>http://designugly.com/blog/2009/04/making-meaning-panel-discussion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I was expecting so much more from Scott Robertson.</title>
		<link>http://designugly.com/blog/2009/04/i-was-expecting-so-much-more-from-scott-robertson/</link>
		<comments>http://designugly.com/blog/2009/04/i-was-expecting-so-much-more-from-scott-robertson/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 16:27:44 +0000</pubDate>
		<dc:creator>Faraz Shah</dc:creator>
				<category><![CDATA[IDSA 2009]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[idsa]]></category>
		<category><![CDATA[liveblogged]]></category>
		<category><![CDATA[Scott Robertson]]></category>

		<guid isPermaLink="false">http://designugly.com/blog/?p=106</guid>
		<description><![CDATA[Scott Robertson, an Art Center graduate (circa 1990), gave a lackluster presentation to open the conference.  Having heard his name on countless websites and seen his DVD&#8217;s on the Gnomon Workshop site, I had expected his presentation to be full of information and process specific to ID.  Instead, I was rather disappointed.  The majority of [...]]]></description>
			<content:encoded><![CDATA[<p>Scott Robertson, an Art Center graduate (circa 1990), gave a lackluster presentation to open the conference.  Having heard his name on countless websites and seen his DVD&#8217;s on the Gnomon Workshop site, I had expected his presentation to be full of information and process specific to ID.  Instead, I was rather disappointed.  The majority of his time was spent giving a portfolio overview in an informal manner.  There was plenty of eye candy, but not a significant amount of valuable information.  There were several books that were covered during his talk, some of them not released yet, that he was promoting.  The art work was based on concept art, primarily figures and vehicles.  I did not see any ID related work other than a bicycle he produced during an internship 19 years ago.  One of the best descriptions that was attributed to him during the presentation, was that he was a &#8220;Digital Bob Ross&#8221; (Thanks to James Dangora from TEAMS).</p>
<p><img class="size-medium wp-image-110  alignnone" title="Scott Robertson1" src="http://designugly.com/blog/wp-content/uploads/2009/04/dsc02663_flickr-300x201.jpg" alt="Scott Robertson1" width="300" height="201" /></p>
<p>Towards the end of the presentation, he did reveal one bit of relevant information.  He started to discuss some of his design philosophy that he is currently developing.  The concept was called &#8220;Proximity Based Design&#8221; and was relatively thought through.   He provided a basic list of the components:</p>
<ol>
<li>What you see first
<ul>
<li> Silhouette</li>
<li>Proportions</li>
<li>Stance</li>
</ul>
</li>
<li>Value Graphics
<ul>
<li>A nice comparison on the significance detail.</li>
<li>i.e. Black windows on a black limo vs. black windows on a white limo.</li>
</ul>
</li>
<li>Surfacing</li>
<li>Line Graphics</li>
<li>Materials</li>
<li>Info Graphics</li>
<li>Color</li>
<li>Texture</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://designugly.com/blog/2009/04/i-was-expecting-so-much-more-from-scott-robertson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDSA Midwest Conference 2009 is go.</title>
		<link>http://designugly.com/blog/2009/04/100/</link>
		<comments>http://designugly.com/blog/2009/04/100/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 06:17:28 +0000</pubDate>
		<dc:creator>Faraz Shah</dc:creator>
				<category><![CDATA[IDSA 2009]]></category>

		<guid isPermaLink="false">http://designugly.com/blog/?p=100</guid>
		<description><![CDATA[I arrived in Minneapolis a little past midnight.  Tomorrow morning I&#8217;ll get registration underway and, provided there is wireless in the conference area, I will get to live blogging sessions.]]></description>
			<content:encoded><![CDATA[<p>I arrived in Minneapolis a little past midnight.  Tomorrow morning I&#8217;ll get registration underway and, provided there is wireless in the conference area, I will get to live blogging sessions.</p>
]]></content:encoded>
			<wfw:commentRss>http://designugly.com/blog/2009/04/100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

